2026-04-08 11:26:40 +08:00
2025-09-19 17:24:46 +08:00
2026-03-13 17:57:50 +08:00
2026-04-08 11:26:40 +08:00
2026-01-14 15:26:10 +08:00
2025-11-11 18:01:59 +08:00
2026-04-08 11:26:40 +08:00
2026-03-13 17:57:50 +08:00
2025-09-19 17:24:46 +08:00
2026-03-13 17:57:50 +08:00
2026-04-08 11:26:40 +08:00
2026-04-08 11:26:40 +08:00
2025-09-19 17:24:46 +08:00
2026-04-08 11:26:40 +08:00
2025-09-19 17:24:46 +08:00
2026-04-08 11:26:40 +08:00

tabula-rase-project

This template should help get you started developing with Vue 3 in Vite.

VSCode + Volar (and disable Vetur).

Customize configuration

See Vite Configuration Reference.

Project Setup

npm install

Compile and Hot-Reload for Development

npm run dev

Compile and Minify for Production

npm run build

注意事项

1.在本地启动项目时要修改签名的host,在utils/tools.js

 // 获取host从baseURL或当前域名 本地启动要求host为xsynergy.gxtech.ltd
        // let host = 'xsynergy.gxtech.ltd';
        let host = '';
        if (config.baseURL) {
            try {
                const urlObj = new URL(config.baseURL);
                host = urlObj.host;
            } catch (e) {
                host = window.location.host;
            }
        } else {
            host = window.location.host;
        }
Description
xSynergy 用户网页端
Readme 43 MiB
Languages
Vue 57.5%
JavaScript 35.2%
SCSS 7.2%
HTML 0.1%